*WEST LITTLE ROCK* MOVE-IN SPECIAL: 1/2 OFF FIRST MONTHS RENT! BEAUTIFUL HOME IN POINT WEST SUBDIVISION!! This 3 Bedroom And 2 Bath Home Features 1200 Square Feet Of Living Space! Electric Range, Fridge, And A Dishwasher Provided In Kitchen! Large Fenced Backyard! 2 Car Garage For Parking! PET FRIENDLY!!AVAILABLE NOW!!! a href='https://raineyrealty.com/virtualtour.php?r=G03oTi' Click here for a 360° Virtual Tour/a
| MLS # | 25045501 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1990 |
| Days On Site | 285 |
| Listing Provided By | Rainey Realty, Inc. | Roy Rainey Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Point West |
| Listing VS Median (in Point West) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,200 low | high Med: 1,200 $ / sqft: $1 low | high Med: $1 On site: 285 low | high Med: 285 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Point West |
| Listing VS Median (in Point West) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,200 low | high Med: 1,200 $ / sqft: $1 low | high Med: $1 On site: 285 low | high Med: 285 | |