Divisible square footage ranging from 2,500sf up to 40,000sf depending on the Tenants needs. This property features open floor space, 25' ceiling height, loading docks and drive-in doors, large parking area, up to 5,000 sq/ft of office space and 2+/- acres of yard space. Price includes all taxes, insurance and utilities. Call Listing Broker for pricing and terms.
| MLS # | 156537 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2015 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker RPM Group-Hot | Todd Woerpel |
| SQ Feet | 40,000 |
|---|---|
| Story(s) | 2 |
| Acreage | 6.32 |
| Interior Features | 220 Volt Power |
|---|
| Foundation | Slab |
|---|
| Parking | 11-20 Spaces |
|---|
| Property | 16406 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Midamerica |
| Listing VS Median (in Midamerica) | |
Price: $37,500 low | high Med: $15,729 sqft: 40,000 low | high Med: 15,000 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 32 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Midamerica |
| Listing VS Median (in Midamerica) | |
Price: $37,500 low | high Med: $15,729 sqft: 40,000 low | high Med: 15,000 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 32 | |