This 160-acre estate in Ash Flat, Sharp County, AR, features 56 acres of pasture and 104 acres of woodland, offering a prime mix of cattle grazing and recreational hunting opportunities. The fenced property includes two ponds, fertile soil, and easy access to electric utilities, making it suitable for ranching or a private homesite. Located near Ash Flat, it provides convenient access to local amenities and the Spring and White rivers. Cattle, Hunting, Potential Home site 3.7 miles to Ash Flat Walmart 11 Miles to Evening Shade 14 miles to Hardy, AR & The Spring River 36 miles to calico rock & The White River 56 +/- Acres of Pasture Ground for grazing Cattle 2 ponds 104 +/- acres of woods for Hunting Turkey, Whitetail Deer, Rabbit, Dove, maybe even a bear or two
| MLS # | 26032779 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Arkansas Land Company | Kelsey Eskrigge |
| SQ Feet | 4,062 |
|---|---|
| Zoning | Agricultural |
| Acreage | 160.00 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 196 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Ash Flat |
| Zip Code | 72513 |
| Area | SHARP COUNTY (SOUTH) |
| Subarea | SHARP COUNTY (SOUTH) |
| Community Name | nil |
| Listing VS Median (in nil) | |
Price: $650,000 low | high Med: $107,500 sqft: 4,062 low | high Med: 16,382 $ / sqft: $160 low | high Med: $7 On site: 34 low | high Med: 53.5 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Ash Flat |
| Zip Code | 72513 |
| Area | SHARP COUNTY (SOUTH) |
| Subarea | SHARP COUNTY (SOUTH) |
| Community Name | nil |
| Listing VS Median (in nil) | |
Price: $650,000 low | high Med: $107,500 sqft: 4,062 low | high Med: 16,382 $ / sqft: $160 low | high Med: $7 On site: 34 low | high Med: 53.5 | |