Here it is!!! 30 acres of prime plantation pine, 25-30 years old!! Some hardwood and plenty of deer and small game all on a paved highway. Utilities available at road. Build a home or just walk through the woods and enjoy the peace and quite. There are 30 more acres available beside this 30 acres. Put the 2 tracts together and build chicken house.
| MLS # | 26017530 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | Keller Williams Realty | Gayle Dixon |
| SQ Feet | 4,700 |
|---|---|
| Acreage | 30.00 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 48 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $141,000 low | high Med: $214,900 sqft: 4,700 low | high Med: 1,522 $ / sqft: $30 low | high Med: $141 On site: 120 low | high Med: 121 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $141,000 low | high Med: $214,900 sqft: 4,700 low | high Med: 1,522 $ / sqft: $30 low | high Med: $141 On site: 120 low | high Med: 121 | |