3.04 Acres with good access. Owner has done some clearing for the new owner. Utilities available
| MLS # | 26024610 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | Blue Collar Real Estate | Drew Lawson |
| SQ Feet | 7,730 |
|---|---|
| Acreage | 3.04 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 89 |
|---|
| State | AR |
|---|---|
| County | Cleveland |
| City | Rison |
| Zip Code | 71665 |
| Area | CLEVELAND COUNTY |
| Subarea | CLEVELAND COUNTY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $23,500 low | high Med: $199,900 sqft: 7,730 low | high Med: 1,280 $ / sqft: $3 low | high Med: $156 On site: 67 low | high Med: 28 | |
| State | AR |
|---|---|
| County | Cleveland |
| City | Rison |
| Zip Code | 71665 |
| Area | CLEVELAND COUNTY |
| Subarea | CLEVELAND COUNTY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $23,500 low | high Med: $199,900 sqft: 7,730 low | high Med: 1,280 $ / sqft: $3 low | high Med: $156 On site: 67 low | high Med: 28 | |