Hunters' paradise! Hogs, deer, turkey, can be seen on these 106 acres. Property has approx. 80-90acres of wood with several cleared areas. Trails are cut throughout the land. Several spots on top of the mountain to clear and build your dream home with a beautiful view. There is a small field that can be used for hay. 2 ponds, one on the lower part of the property and one on top of the mountain. A creek runs through a portion of the acreage as well. The property has been used in the past to run cattle, and the opportunity to clear for more pasture is an option. A creek has to be crossed in your vehicle about 4 times on the way to the property as the county road winds back and forth across it. Sometimes it has water in it and sometimes it is dry.
| MLS # | 24040378 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 657 |
| Listing Provided By | Davenport Realty | Cheryl Adams |
| SQ Feet | 2,351 |
|---|---|
| Acreage | 106.33 |
| Utilities | Some Util Avl-Not on Prop, Elec-Municipal (+Entergy) |
|---|
| Property | 134 |
|---|
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72687 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $250,000 low | high Med: $190,000 sqft: 2,351 low | high Med: 9,500 $ / sqft: $106 low | high Med: $20 On site: 657 low | high Med: 522 | |
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72687 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $250,000 low | high Med: $190,000 sqft: 2,351 low | high Med: 9,500 $ / sqft: $106 low | high Med: $20 On site: 657 low | high Med: 522 | |