Beautiful home in Foxwood subdivision! This home comes with loads of recent updates, soaring vaulted ceilings and tons of light and space. This home features an updated kitchen, 3 generous bedrooms, 2 baths and a bonus living space with a gorgeous fireplace. Enjoy time outdoors in the private back yard. Don't miss this one! Agents see remarks.
| MLS # | 26019268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Price Change |
| Year | 1976 |
| Days On Site | 103 |
| Listing Provided By | Lotus Realty | Tara Helgestad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Story(s) | 3 |
| Acreage | 0.34 |
| Heat & Air | Central Cool-Electric |
|---|
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Composition |
| Ext Features | Fully Fenced |
| Foundation | Slab/Crawl Combination |
| Utilities | Water-Public |
|---|
| Property | 2088 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | FOXWOOD |
| Listing VS Median (in FOXWOOD) | |
Price: $174,900 low | high Med: $174,900 sqft: 1,900 low | high Med: 1,900 $ / sqft: $92 low | high Med: $92 On site: 103 low | high Med: 103 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | FOXWOOD |
| Listing VS Median (in FOXWOOD) | |
Price: $174,900 low | high Med: $174,900 sqft: 1,900 low | high Med: 1,900 $ / sqft: $92 low | high Med: $92 On site: 103 low | high Med: 103 | |