Well-maintained 2-bedroom, 1-bath home offering comfort, efficiency, and flexibility. This property features a spacious layout and can easily be converted back into a 3-bedroom to suit your needs. Enjoy a large backyard with a storage shedperfect for entertaining, gardening, or relaxing outdoors. The home is equipped with solar panels, keeping the average electric bill around just $15/month for impressive energy savings. Inside, you’ll find stainless steel appliances, durable tile countertops, and a walk-in shower for added convenience. The HVAC system is less than 5 years old, and the roof is approximately 10 years old, giving you peace of mind on major updates. Call today to schedule your personal showing!
| MLS # | 26016043 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1972 |
| Days On Site | 125 |
| Listing Provided By | Wilkerson Real Estate Company | Shawna Thaxton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 154 |
|---|
| State | AR |
|---|---|
| County | Desha |
| City | Dumas |
| Zip Code | 71639 |
| Area | DESHA COUNTY |
| Subarea | DESHA COUNTY |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $102,000 low | high Med: $199,900 sqft: 1,000 low | high Med: 1,601 $ / sqft: $102 low | high Med: $130 On site: 125 low | high Med: 59.5 | |
| State | AR |
|---|---|
| County | Desha |
| City | Dumas |
| Zip Code | 71639 |
| Area | DESHA COUNTY |
| Subarea | DESHA COUNTY |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $102,000 low | high Med: $199,900 sqft: 1,000 low | high Med: 1,601 $ / sqft: $102 low | high Med: $130 On site: 125 low | high Med: 59.5 | |