The CrossEyed Catfish on historic Main Street in Hardy is now available as a true turn-key business opportunity, positioned on one of the busiest corridors in the region with the latest ARDOT traffic report showing 5,000 to 7,800 vehicles passing daily. This well-established restaurant offers dining room seating for 50 and comes fully equipped with a complete commercial kitchen, including 5 freezers, 2 refrigerators, 5 fryers, a griddle, full range, new vent hood and fire suppression system, prep and cooling station, new HVAC, exterior grease trap, and more. The location is exceptionalsurrounded by other established businesses and directly beside the new Hardy Pocket Park now under constructionmaking this a rare chance to own a proven business in a high-visibility, high-traffic, historic district-an opportunity that continues to grow in value as Main Street evolves.
| MLS # | 26021773 |
|---|---|
| Listing Type | For Sale |
| Style | Business, Bldg And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | King-Rhodes & Associates, Inc. | Derek Ford |
| SQ Feet | 1,218 |
|---|---|
| Story(s) | 1 |
| Exterior | Frame |
|---|
| Property | 767 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Hardy |
| Zip Code | 72542 |
| Area | SHARP COUNTY (MIDDLE) |
| Subarea | SHARP COUNTY (MIDDLE) |
| Community Name | Original Hardy |
| Listing VS Median (in Original Hardy) | |
Price: $225,000 low | high Med: $337,250 sqft: 1,218 low | high Med: 4,185 $ / sqft: $185 low | high Med: $83 On site: 86 low | high Med: 118.5 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Hardy |
| Zip Code | 72542 |
| Area | SHARP COUNTY (MIDDLE) |
| Subarea | SHARP COUNTY (MIDDLE) |
| Community Name | Original Hardy |
| Listing VS Median (in Original Hardy) | |
Price: $225,000 low | high Med: $337,250 sqft: 1,218 low | high Med: 4,185 $ / sqft: $185 low | high Med: $83 On site: 86 low | high Med: 118.5 | |