Spacious commercial building ready for you to put your existing business in or starting a new business? This would be perfect for you!! **personal property inside does not go with building**
| MLS # | 25036055 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1992 |
| Days On Site | 357 |
| Listing Provided By | Jan's Realty | Janice Long |
| SQ Feet | 2,916 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.23 |
| Property | 619 |
|---|
| State | AR |
|---|---|
| County | Union |
| City | El Dorado |
| Zip Code | 71730 |
| Area | East El Dorado |
| Subarea | East El Dorado |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $115,000 low | high Med: $300,000 sqft: 2,916 low | high Med: 1,327 $ / sqft: $39 low | high Med: $226 On site: 357 low | high Med: 61 | |
| State | AR |
|---|---|
| County | Union |
| City | El Dorado |
| Zip Code | 71730 |
| Area | East El Dorado |
| Subarea | East El Dorado |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $115,000 low | high Med: $300,000 sqft: 2,916 low | high Med: 1,327 $ / sqft: $39 low | high Med: $226 On site: 357 low | high Med: 61 | |