3,370 SQ FT BRICK HOME ON 1.26 PRIVATE ACRES - NOW $299,000! 3 BR | 3 BA | GATED ENTRY | SHOP | GARAGE | CARPORT | BASEMENT | SUNROOM A secure ELECTRONIC ENTRANCE GATE welcomes you into a private oasis surrounded by a magnificent iron, stone and wood PEREMETER FENCE, creating the perfect blend of security and curb appeal. Lots of updates include a Metal roof (2024) and Heat Pump (2024) 2 Car attached garage and 2 car carport. 468 Sq ft shop and 182 Sq ft shed for TONS of storage. Concrete driveway and courtyard. Mature 100-YEAR OLD OAK TREES, charming GAZEBO (with power) and spacious courtyard. Inside, you'll find 2 living areas centered around a beautiful gas or wood-burning FIREPLACE, 1 breakfast room and 1 dining room. A large bright and inviting sunroom you will love! 3 bedrooms and 3 baths on the same level. The finished 20x20 BASEMENT offers an area for a home office, game room, fitness area, or additional storage. Located in desirable Salem AR this remarkable estate combines privacy, security, and convenience while offering the charm and peaceful lifestyle that NORTH CENTRAL ARKANSAS is known for!
| MLS # | 26022263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1984 |
| Days On Site | 85 |
| Listing Provided By | United Country Cotham & Co. | Burdetta Pendergrass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,370 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.26 |
| Heat & Air | Central Cool-Electric, Attic Fan, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Central Vacuum, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter-Formica |
| Exterior | Brick, Brick & Frame Combo |
|---|---|
| Roof | Metal |
| Ext Features | Patio, Porch, Fully Fenced, Outside Storage Area, Guttering, Shop, Other (see remarks), Gazebo, Brick Fence, Wood Fence, Iron Fence, Covered Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Propane/Butane, Tank Owned Other |
|---|
| Property | 1030 |
|---|
| State | AR |
|---|---|
| County | Fulton |
| City | Salem |
| Zip Code | 72576 |
| Area | FULTON COUNTY (NORTHWEST) |
| Subarea | FULTON COUNTY (NORTHWEST) |
| Community Name | Metes & Bounds |
| School District | Salem |
| Elementary School | Salem |
| High School | Salem |
| Listing VS Median (in Metes & Bounds) | |
Price: $299,000 low | high Med: $214,900 sqft: 3,370 low | high Med: 1,568 $ / sqft: $89 low | high Med: $137 On site: 85 low | high Med: 100 | |
| State | AR |
|---|---|
| County | Fulton |
| City | Salem |
| Zip Code | 72576 |
| Area | FULTON COUNTY (NORTHWEST) |
| Subarea | FULTON COUNTY (NORTHWEST) |
| Community Name | Metes & Bounds |
| School District | Salem |
| Elementary School | Salem |
| High School | Salem |
| Listing VS Median (in Metes & Bounds) | |
Price: $299,000 low | high Med: $214,900 sqft: 3,370 low | high Med: 1,568 $ / sqft: $89 low | high Med: $137 On site: 85 low | high Med: 100 | |
![]() | $365,000314 N Cedar StSalem, AR 72576 |