1.19 Acres Prime Commercial Development. Also another 3.8 acres available adjacent to the South to 1118 N. First. Potential 4.9+ Acre Site available.
| MLS # | 25038243 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 334 |
| Listing Provided By | RE/MAX Homefinders | Daniel Gray |
| SQ Feet | 51,836 |
|---|---|
| Acreage | 1.19 |
| Exterior | Frame |
|---|---|
| Roof | Other (see remarks) |
| Foundation | Other (see remarks) |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural |
|---|
| Property | 1469 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $279,999 low | high Med: $214,900 sqft: 51,836 low | high Med: 1,568 $ / sqft: $5 low | high Med: $137 On site: 334 low | high Med: 95 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $279,999 low | high Med: $214,900 sqft: 51,836 low | high Med: 1,568 $ / sqft: $5 low | high Med: $137 On site: 334 low | high Med: 95 | |