Great opportunity! 2 bedrooms brick home in Jacksonville. 2 Fireplaces, 1.5 bath, sunroom, laundry room, 1 car garage, shop with electric, and fenced in backyard.
| MLS # | 26030945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1976 |
| Days On Site | 28 |
| Listing Provided By | Pin Oak Land Company | Felicia Yagos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heat & Air | Central Cool-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Ceiling Fan(s), Breakfast Bar |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Ext Features | Porch, Fully Fenced, Outside Storage Area, Shop, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 734 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Smiths Replat |
| Listing VS Median (in Smiths Replat) | |
Price: $105,000 low | high Med: $105,000 sqft: 1,272 low | high Med: 1,272 $ / sqft: $83 low | high Med: $83 On site: 28 low | high Med: 28 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Smiths Replat |
| Listing VS Median (in Smiths Replat) | |
Price: $105,000 low | high Med: $105,000 sqft: 1,272 low | high Med: 1,272 $ / sqft: $83 low | high Med: $83 On site: 28 low | high Med: 28 | |