Welcome to Market 1300 N Locust Place within the North Heights Subdivision of Newark, Arkansas near the White River which harbors some of the best trout fishing in the world. Situated on 4 +/- level acres sprinkled with Oak & Crepe Myrtle is a 2001 built, traditionally styled home, 30 x 49 wired & floored detached shop w/ office & 1/2 bath, lean-to, solar panels, and an open pole barn. The home is wrapped in brick, topped w/ 2020 architectural shingles, and accented by gorgeous landscaping, a charming front porch and back patio w/ firepit. The interior holds 3,549 sf of well laid out living space over 2 floors. The main levels contains an eat-in kitchen w/ bar seating, dining room, living room w/ soaring ceiling, rich crown molding, and gas log fireplace, 3 bedrooms, office or 4th bedroom, 3 baths, walk-in closet, safe room, laundry room w/ sink, and large utility room off of the garage. The upper level contains a living area, loft area, and finished attic space for ample storage. The Seller loves the house, shop, yard, and location. Move-in ready and meticulously maintained. Solar panels will be paid off by Seller at closing. Call today to make this house your home.
| MLS # | 26021865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2001 |
| Days On Site | 85 |
| Listing Provided By | Compass Rose Realty | Andrea Andrews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,549 |
| Story(s) | 2 |
| Acreage | 4.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Water Heater-Electric, Security System, Window Treatments, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Breakfast Bar |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Lawn Sprinkler, Shop, RV Parking |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Satellite Dish, Solar |
|---|
| Property | 2563 |
|---|
| State | AR |
|---|---|
| County | Independence |
| City | Newark |
| Zip Code | 72562 |
| Area | NEWARK |
| Subarea | NEWARK |
| Community Name | NORTH HEIGHTS |
| School District | Cedar Ridge |
| Elementary School | NEWARK |
| High School | Cedar Ridge |
| Listing VS Median (in NORTH HEIGHTS) | |
Price: $479,900 low | high Med: $240,750 sqft: 3,549 low | high Med: 2,500 $ / sqft: $135 low | high Med: $68 On site: 85 low | high Med: 53 | |
| State | AR |
|---|---|
| County | Independence |
| City | Newark |
| Zip Code | 72562 |
| Area | NEWARK |
| Subarea | NEWARK |
| Community Name | NORTH HEIGHTS |
| School District | Cedar Ridge |
| Elementary School | NEWARK |
| High School | Cedar Ridge |
| Listing VS Median (in NORTH HEIGHTS) | |
Price: $479,900 low | high Med: $240,750 sqft: 3,549 low | high Med: 2,500 $ / sqft: $135 low | high Med: $68 On site: 85 low | high Med: 53 | |