Surrounded by nature and tucked away in a serene setting, this property is ideal for those seeking quiet living with outdoor adventure just minutes away. The home and shop (30x40) both feature heat & air along with new metal roofs, providing comfort and durability for years to come. A backup wood heat system in the home adds extra warmth and peace of mind during the cooler months. Large laundry room with extra storage space. Large closets in bedrooms. Step out onto the back deck and enjoy year-round wildlife viewing while overlooking the peaceful surroundings. The pond is stocked with catfish and perch, toss some feed in and watch the excitement! Chicken coop, ready for your flock. 12x17 storage building offers additional space for equipment, hobbies, or outdoor gear. Enjoy the privacy you’ve been looking for without sacrificing the comfort of having great neighbors nearby. Approximately 3.5 wooded acres, let your mind run wild! 3 miles to National Forest and 3.5 miles to Irons Fork Reservoir, giving you quick access to hiking, fishing, ATV trails, and endless outdoor recreation. Agents see remarks.
| MLS # | 26020504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1998 |
| Days On Site | 95 |
| Listing Provided By | Select Realty | Deana Dixon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,824 |
| Story(s) | 1 |
| Acreage | 4.74 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Rock & Frame, Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Porch, Outside Storage Area, Shop |
| Foundation | Piers |
| Utilities | Septic, Well, Electric-Co-op |
|---|
| Property | 874 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | ACORN ADDITION |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in ACORN ADDITION) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,824 low | high Med: 1,824 $ / sqft: $137 low | high Med: $137 On site: 95 low | high Med: 95 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | ACORN ADDITION |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in ACORN ADDITION) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,824 low | high Med: 1,824 $ / sqft: $137 low | high Med: $137 On site: 95 low | high Med: 95 | |