Move-in Ready! Beautifully maintained and thoughtfully updated, this warm and inviting brick home offers 3 bedrooms and 2 full bathrooms, or 2 bedrooms with an office. The seamless open-concept layout creates an ideal flow between the living and dining areas and the kitchen and family room, complete with a cozy fireplace insert. Beautiful tile and wood flooring, arched doorways, and solid wood doors showcase the attention to detail throughout. The gourmet kitchen features granite countertops, custom cabinetry, and stainless steel appliances. The spacious primary bedroom offers not only ensuite bathroom and double closets, but also convenient access to the large deck. This property includes a two-car attached garage with a bonus craft/hobby room, a secondary detached garage, a large shop building, and additional outbuildings. And with more than two acres you will have plenty of room to enjoy the outdoors. So much to love here...don't wait!
| MLS # | 26032501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 16 |
| Listing Provided By | Holly Springs Real Estate | Gini Burt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,942 |
| Story(s) | 1 |
| Acreage | 2.24 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric |
| Exterior | Brick |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Porch, Partially Fenced, Shop |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Well, Electric-Independent |
|---|
| Property | 298 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953-0000 |
| Area | MENA |
| Subarea | MENA |
| Community Name | BRALEYS SECOND ADD |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in BRALEYS SECOND ADD) | |
Price: $325,000 low | high Med: $425,000 sqft: 1,942 low | high Med: 1,800 $ / sqft: $167 low | high Med: $236 On site: 16 low | high Med: 43 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953-0000 |
| Area | MENA |
| Subarea | MENA |
| Community Name | BRALEYS SECOND ADD |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in BRALEYS SECOND ADD) | |
Price: $325,000 low | high Med: $425,000 sqft: 1,942 low | high Med: 1,800 $ / sqft: $167 low | high Med: $236 On site: 16 low | high Med: 43 | |
![]() | $149,9002709 DorisMena, AR 71953 |