Beautiful All-Brick 4BR/2BA on 0.74 Acres - Built in 2015! Welcome to this stunning all-brick home situated on a large, level 0.74-acre lot. Built in 2015, this 4 bedroom, 2 bath home offers the perfect blend of space, style, and functionality for everyday living and entertaining. Step inside to an open floor plan layout connecting the kitchen, dining area, and living room ideal for gatherings and everyday flow. The living room impresses with double tray ceilings and a charming woodburning fireplace with white brick surround. The kitchen features stained cabinets, granite countertops, and plenty of space to cook and entertain.The huge master suite is thoughtfully separated from the other bedrooms for added privacy, and offers a true retreat with a stand-up shower, separate soaking tub, and double vanities. Additional highlights include a good-sized laundry room and a convenient locker/storage area near the garage perfect for extra organization. Step outside to a nice patio, perfect for entertaining or relaxing on the spacious lot.This one has it all space, style, and a fantastic location. Schedule your showing today! Solar panels are NOT on this property-they are neighbor's.
| MLS # | 26032966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2015 |
| Days On Site | 9 |
| Listing Provided By | PorchLight Realty | Kelly Tedder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,830 |
| Story(s) | 1 |
| Acreage | 0.74 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Guttering |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 1773 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Lonoke |
| Zip Code | 72086 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | BOBWHITE |
| School District | Cabot |
| Elementary School | Cabot South |
| High School | Cabot |
| Listing VS Median (in BOBWHITE) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,830 low | high Med: 1,830 $ / sqft: $169 low | high Med: $169 On site: 9 low | high Med: 9 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Lonoke |
| Zip Code | 72086 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | BOBWHITE |
| School District | Cabot |
| Elementary School | Cabot South |
| High School | Cabot |
| Listing VS Median (in BOBWHITE) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,830 low | high Med: 1,830 $ / sqft: $169 low | high Med: $169 On site: 9 low | high Med: 9 | |
![]() | $265,00062 Robins NestLonoke, AR 72086-0000 |
![]() | $301,000535 Triple J DriveLonoke, AR 72086 |
![]() | $195,00014 Triple JLonoke, AR 72086 |