15 Acres of paster land fenced and currently has cattle grazing. It has three mature pear trees. Year around pond on the north side and small section of creek to the south. Forest service access is literally right across the street and there is another access road about a 1/2 mile to the west. You are also about 15 min from a public access to the caddo river and about 15 min to twin creek boat ramp on Ouachita.
| MLS # | 155620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 94 |
| Listing Provided By | Evermark Realty Group | Brian Hughes |
| Acreage | 15.14 |
|---|
| Parking | None |
|---|
| Property | 50 |
|---|
| State | AR |
|---|---|
| County | Montgomery |
| City | Norman |
| Zip Code | 71960 |
| Area | Montgomery |
| Community Name | Metes&Bounds |
| School District | Caddo Hills |
| Listing VS Median (in Metes&Bounds) | |
Price: $160,000 low | high Med: $310,000 On site: 94 low | high Med: 124 | |
| State | AR |
|---|---|
| County | Montgomery |
| City | Norman |
| Zip Code | 71960 |
| Area | Montgomery |
| Community Name | Metes&Bounds |
| School District | Caddo Hills |
| Listing VS Median (in Metes&Bounds) | |
Price: $160,000 low | high Med: $310,000 On site: 94 low | high Med: 124 | |