Beautifully remodeled and full of space, this stunning 3 bedroom, 3 bathroom home in Sherwood offers 3,159 square feet of functionality and style. Conveniently located near shopping, restaurants, and freeway access, this home features fresh interior and exterior paint, updated fixtures throughout, and gorgeous LVP and tile flooring. The main level includes a spacious den, formal living area, formal dining room, updated kitchen with granite countertops and stainless steel appliances, a full bath with stand up shower, an oversized heated and cooled sunroom, and a massive bonus room and by bonus room, I mean HUGE office/inlaw quarters/game room! Upstairs you’ll find three spacious bedrooms, including a luxurious primary suite with a dream bathroom featuring a huge tiled shower with dual shower heads, separate laundry area, and an enormous walk in closet the size of a small bedroom. The guest bedrooms share a beautifully updated full bath with tiled tub surround. Outside, the large flat lot spans over a quarter acre and includes a front two car garage, additional rear garage/shop space with separate driveway access, and a 12x8 utility shed. New roof in '23, New HVAC in bonus room 2026!
| MLS # | 26020729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1986 |
| Days On Site | 92 |
| Listing Provided By | PorchLight Realty - NLR | Alicia Averitt Haley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,159 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Mini Split |
|---|---|
| Interiors | Washer Connection, Water Heater-Gas, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Video Surveillance, Kit Counter- Granite Slab |
| Exterior | Brick & Frame Combo, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Outside Storage Area, Guttering, Video Surveillance |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 3098 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Sherwood |
| Zip Code | 72120 |
| Area | SHERWOOD |
| Subarea | SHERWOOD |
| Community Name | EAST MEADOW |
| Listing VS Median (in EAST MEADOW) | |
Price: $349,900 low | high Med: $307,355 sqft: 3,159 low | high Med: 1,782 $ / sqft: $111 low | high Med: $173 On site: 92 low | high Med: 54.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Sherwood |
| Zip Code | 72120 |
| Area | SHERWOOD |
| Subarea | SHERWOOD |
| Community Name | EAST MEADOW |
| Listing VS Median (in EAST MEADOW) | |
Price: $349,900 low | high Med: $307,355 sqft: 3,159 low | high Med: 1,782 $ / sqft: $111 low | high Med: $173 On site: 92 low | high Med: 54.5 | |