Beautiful Custom Built Home sitting on 10.38 acres w/Views of Greers Ferry Lake & Sugarloaf Island.Sit on your front porch, feel the breeze as you lookout over the lake. There is a 30x40 shop for your lake toys or can be finished out as a guest apartment (Owners stayed in the shop while they built their home, so it already has a kitchen, full bathroom & floored upstairs).This Home has many custom upgrades that add so much character from the exposed beams & cathedral style ceilings to the Designed accents walls throughout the home, under cabinet lighting, hidden walk in pantry w/organized shelving & undermount oven (2nd oven for those that love to cook/bake), large Picture window in dining room with a view,oversized Breakfast Bar, custom cabinets, custom tile work throughout,Primary closet built-ins, tongue & grove wood features inside & outside. All Kitchen appliances stay.Excellent Split Floorplan with Primary suite on one side, guest bedrooms on the other,plus Bonus Room over garage that they currently use as a playroom/music room but could also be used as a 4th bedroom. There is a covered back porch, open patio, treehouse, Built in firepit, & a garden area (pool does not stay).
| MLS # | 26027041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2019 |
| Days On Site | 54 |
| Listing Provided By | Donham Realty | Amber Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,900 |
| Story(s) | 2 |
| Acreage | 10.38 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Central Heat-Propane |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-in Shower, Breakfast Bar, Kit Counter-Quartz |
| Exterior | Frame, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Outside Storage Area |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 2443 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Edgemont |
| Zip Code | 72044 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Metes & Bounds |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Metes & Bounds) | |
Price: $989,000 low | high Med: $214,985 sqft: 2,900 low | high Med: 1,448 $ / sqft: $341 low | high Med: $151 On site: 54 low | high Med: 138 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Edgemont |
| Zip Code | 72044 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Metes & Bounds |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Metes & Bounds) | |
Price: $989,000 low | high Med: $214,985 sqft: 2,900 low | high Med: 1,448 $ / sqft: $341 low | high Med: $151 On site: 54 low | high Med: 138 | |