Some homes just make sense this single-level, move in ready home is one of them. No stairs, no wasted space, just an easy layout built for everyday life. Step into the foyer and find the open living area with large separate dining room (currently a fun play room). Well maintained hardwoods flow throughout the home with tile in the kitchen and bathrooms. Two guest bedrooms offer natural light and large walk in closets. The spacious primary suite, split from the guest bedrooms, is private and features two closets, double vanities, jetted tub and separate shower. The open kitchen with updated appliances (2023) offers a pantry, granite countertops, gas range and a charming breakfast area. Outside, a fully fenced backyard offers privacy and room to breathe, while the covered patio overlooks a beautiful backyard perfect for relaxing afternoons. Fire up the grill on the dedicated grill pad and let the view do the rest. Best part? Big-ticket items are already handled: new AC (2023), new water heater (2023), new gutters (2023), and leaf guards (2023). The 2 car garage plus storage keeps the house decluttered and easy to live in. Make it yours today! *Dining room virtually staged.
| MLS # | 26028728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2002 |
| Days On Site | 44 |
| Listing Provided By | The Sumbles Team Keller Williams Realty | Randy Sumbles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,867 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Window Treatments, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter- Granite Slab |
| Exterior | Brick & Frame Combo, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Fully Fenced, Guttering, Wood Fence, Covered Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
|---|
| Property | 2650 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Maumelle |
| Zip Code | 72113 |
| Area | MAUMELLE and SURROUNDING AREAS |
| Subarea | MAUMELLE and SURROUNDING AREAS |
| Community Name | WEST POINT ADDN |
| Listing VS Median (in WEST POINT ADDN) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,867 low | high Med: 1,867 $ / sqft: $163 low | high Med: $163 On site: 44 low | high Med: 44 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Maumelle |
| Zip Code | 72113 |
| Area | MAUMELLE and SURROUNDING AREAS |
| Subarea | MAUMELLE and SURROUNDING AREAS |
| Community Name | WEST POINT ADDN |
| Listing VS Median (in WEST POINT ADDN) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,867 low | high Med: 1,867 $ / sqft: $163 low | high Med: $163 On site: 44 low | high Med: 44 | |