It's All About The View, The View, The View!! Step inside this totally renovated Lakefront Home and start living your best life. This 1280 Sq' Home sits on .44 of a lakefront acre with one of the best views of Harris Brake Lake. This home has all new HVAC, Plumbing, Windows, Luxury LVP Flooring, Custom Cabinets and Granite Countertops ,Range, Dishwasher, Luxury Bathrooms and a Master Ensuite. As you enter the home, the lake is waiting to greet you. The large Kitchen has a magnificent island, abundant cabinets, and laid out for the most discerning Chef in the house. Designed for entertaining, the open floor plan has easy access to the newly built large raised outdoor deck. Enjoy your coffee as you take in the magnificent lake view and mountains in the distance. The outdoor space is perfect to share with guests and boasts a large lower landing, newly concreted, to add your gazebo or outdoor fireplace and grilling area. The large side yard would offer space for storage shed or additional garage to add to the house double carport. New Septic installed 2025. Call for tour today! (Photos display one picture of the property and then after each photo you will see it reimagined with AI.)
| MLS # | 26008830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1985 |
| Days On Site | 172 |
| Listing Provided By | CMR Real Estate, LLC | Carrie Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.44 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Ceiling Fan(s), Walk-in Shower, Wireless Access Point, Kit Counter- Granite Slab |
| Exterior | Frame, Block, Wood |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Porch, Outside Storage Area |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public |
|---|
| Property | 250 |
|---|
| State | AR |
|---|---|
| County | Perry |
| City | Houston |
| Zip Code | 72070 |
| Area | Perry County |
| Subarea | Perry County |
| Community Name | Doughtys |
| School District | PERRYVILLE |
| Elementary School | PERRYVILLE |
| High School | PERRYVILLE |
| Listing VS Median (in Doughtys) | |
Price: $299,500 low | high Med: $274,750 sqft: 1,280 low | high Med: 1,168 $ / sqft: $234 low | high Med: $235 On site: 172 low | high Med: 107.5 | |
| State | AR |
|---|---|
| County | Perry |
| City | Houston |
| Zip Code | 72070 |
| Area | Perry County |
| Subarea | Perry County |
| Community Name | Doughtys |
| School District | PERRYVILLE |
| Elementary School | PERRYVILLE |
| High School | PERRYVILLE |
| Listing VS Median (in Doughtys) | |
Price: $299,500 low | high Med: $274,750 sqft: 1,280 low | high Med: 1,168 $ / sqft: $234 low | high Med: $235 On site: 172 low | high Med: 107.5 | |
![]() | $250,000140 Ridge RoadHouston, AR 72126 |