This is the one you hope hits the marketthe Indian Hills home where the work has already been done BEFORE you get the keys. Thoughtfully updated and exceptionally maintained, major investments include HVAC(2014), ductwork(2014), plumbing(2014), roof(2014), windows(2014), Water Heater(2014) and more. Inside, generous bedrooms, an updated primary suite and flexible sunroom give you room to live comfortably with a premium kitchen equipped with professional grade appliances granite counters, and a built in wine rack. Outside, this one really separates itself with an a newer sprinkler system(2014) and upgraded concrete driveway(2022) and multiple outdoor spacesentertain in one, relax in another, create a garden, give the kids or pets their own space, or simply enjoy a lawn that practically begs for bare feet. In a neighborhood where homes this move-in ready don’t come along every day, this one raises the bar for the rest! Some homes give you a list of projects. This one gives you a reason to move. All that’s left is to open the door and make it home. Come see it before someone else grabs that chance!
| MLS # | 26030722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1975 |
| Days On Site | 31 |
| Listing Provided By | Re/Max Encore - NLR | Brandon Musick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,577 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Security System, Window Treatments, Walk-In Closet(s), Built-Ins, Walk-in Shower, Breakfast Bar |
| Exterior | Brick & Frame Combo, Cedar |
|---|---|
| Roof | Architectural Shingle, Pitch |
| Ext Features | Patio, Fully Fenced, Outside Storage Area, Guttering, Lawn Sprinkler |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, Telephone-Private |
|---|
| Property | 2911 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | INDIAN HILLS |
| School District | NORTH LITTLE ROCK |
| Elementary School | Indian Hills |
| High School | NORTH LITTLE ROCK |
| Listing VS Median (in INDIAN HILLS) | |
Price: $338,000 low | high Med: $231,500 sqft: 2,577 low | high Med: 1,899 $ / sqft: $131 low | high Med: $122 On site: 31 low | high Med: 134.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | INDIAN HILLS |
| School District | NORTH LITTLE ROCK |
| Elementary School | Indian Hills |
| High School | NORTH LITTLE ROCK |
| Listing VS Median (in INDIAN HILLS) | |
Price: $338,000 low | high Med: $231,500 sqft: 2,577 low | high Med: 1,899 $ / sqft: $131 low | high Med: $122 On site: 31 low | high Med: 134.5 | |