Marion county farm previously ran as a turkey farm could be updated to still run turkeys or chickens. Five barns totaling 120,000 sq ft sitting on 30 pasture acres with a pond all fenced and cross fenced. There is one 720x50 footing that could have another barn. Workshop with 3 phase power and bathroom along with 5 - 1000 gallon water tanks. Both city water and a well (40 gpm). Houses are heated with propane. Hook ups for a home or trailer as a residence on site. Separate carport for equipment and a large stacking shed for hay or other storage.
| MLS # | 25039101 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1997 |
| Days On Site | 326 |
| Listing Provided By | Davenport Realty | Sandy Davenport |
| SQ Feet | 120,000 |
|---|---|
| Story(s) | 1 |
| Acreage | 30.00 |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Foundation | Slab, Other (see remarks) |
| Utilities | Water-Public, Well, Gas-Propane/Butane, Telephone-Private |
|---|
| Property | 978 |
|---|
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72687 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $650,000 low | high Med: $187,500 sqft: 120,000 low | high Med: 12,725 $ / sqft: $5 low | high Med: $15 On site: 326 low | high Med: 2.5 | |
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72687 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $650,000 low | high Med: $187,500 sqft: 120,000 low | high Med: 12,725 $ / sqft: $5 low | high Med: $15 On site: 326 low | high Med: 2.5 | |