This 3 year old, all brick,3 bedroom, 2 bath home is located just minutes from Jonesboro in the Westside School District. It has 1532 square feet+\- of well designed living space. This home comes with installed solar panels and Tesla back up battery system to run essential functions of the home in the case of a power outage. The solar panels add to the overall efficiency, and provide low cost energy bills. Inside you find an inviting open floor plan with a spacious living room, large kitchen with modern cabinetry and granite countertops, breakfast bar, and dedicated dining area. The primary bedroom features an on suite bath with walk in tiled shower, his and her sinks and walk in closet. The split floor plan has 2 bedrooms and second full bath adjacent to the living area. Outside you will find a privacy fenced back yard, with covered patio area, perfect for grilling and an Overman portable building for added storage, and an attached 2 car garage. This all electric home, will convey with Refrigerator, stove, dishwasher and over the range microwave.
| MLS # | 26030419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 31 |
| Listing Provided By | Carter City and County Realty | Josh Rutter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,531 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Breakfast Bar, Video Surveillance, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Partially Fenced, Other (see remarks), Wood Fence, Video Surveillance |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Solar |
|---|
| Property | 987 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Bono |
| Zip Code | 72416 |
| Area | CRAIGHEAD COUNTY |
| Subarea | CRAIGHEAD COUNTY |
| Community Name | REDWOOD SUBDIVISION CORRECTION PLAT |
| Listing VS Median (in REDWOOD SUBDIVISION CORRECTION PLAT) | |
Price: $249,000 low | high Med: $237,000 sqft: 1,531 low | high Med: 1,316 $ / sqft: $163 low | high Med: $180 On site: 31 low | high Med: 35 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Bono |
| Zip Code | 72416 |
| Area | CRAIGHEAD COUNTY |
| Subarea | CRAIGHEAD COUNTY |
| Community Name | REDWOOD SUBDIVISION CORRECTION PLAT |
| Listing VS Median (in REDWOOD SUBDIVISION CORRECTION PLAT) | |
Price: $249,000 low | high Med: $237,000 sqft: 1,531 low | high Med: 1,316 $ / sqft: $163 low | high Med: $180 On site: 31 low | high Med: 35 | |
![]() | $233,000137 Redwood DriveBono, AR 72416 |