260' Frontage on Marshall Rd. Located 1/4 mile from the LRAFB entrance, just past Arkansas Federal Credit Union. Site is cleared w/all utilities available. Great location for banking, office, or retail. Quick access to & from I-57 (Hwy 67/167). Currently zoned Industrial, but in an area of mixed use. Call for more information.
| MLS # | 26023660 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Arnett Realty & Investments | Ted Arnett |
| SQ Feet | 100,000 |
|---|---|
| Zoning | Industrial - Intermediate |
| Acreage | 0.75 |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $75,000 low | high Med: $214,900 sqft: 100,000 low | high Med: 1,568 $ / sqft: $1 low | high Med: $137 On site: 72 low | high Med: 95 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $75,000 low | high Med: $214,900 sqft: 100,000 low | high Med: 1,568 $ / sqft: $1 low | high Med: $137 On site: 72 low | high Med: 95 | |