NEW PRICE!! High visibility with tons of flexibility! 2800sqft red iron commercial building sitting on fully fenced 1.16-acre lot. If you're looking for a commercial setup that's ready to go on day 1, this is your chance. The building is fully insulated and features a 2 head mini split, 3 walk through doors, 2 overhead doors, office spaces, and 1 bathroom. This property has high traffic counts and is a great location for a mechanic shop, car lot, retail, or office space.
| MLS # | 25007365 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 548 |
| Listing Provided By | Carter City and County Realty | Nathan Camp |
| SQ Feet | 2,800 |
|---|---|
| Story(s) | 1 |
| Acreage | 1.16 |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Utilities | Sewer-Public, Well |
|---|
| Property | 803 |
|---|
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $179,900 low | high Med: $300,000 sqft: 2,800 low | high Med: 1,968 $ / sqft: $64 low | high Med: $152 On site: 548 low | high Med: 77 | |
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $179,900 low | high Med: $300,000 sqft: 2,800 low | high Med: 1,968 $ / sqft: $64 low | high Med: $152 On site: 548 low | high Med: 77 | |