Looking for Lots of Living Space in a Rural Country Setting? Take a look at this lovely home & Property (If you are looking for more than the 3.12 acres, Seller is willing to sell the home with 10 acres for $775k or she will also entertain an offer if you are looking for even more acreage than 10). Seller needs to downsize as the kids are all grown now & the space for her family has been amazing over the years, but time to pass onto another growing family :). Main Floor is 2650 sqft & Walkout finished basement is 1450 sqft which is setup like separate living quarters with its own full kitchen. New HVAC unit: 2019, New Roof: 2023. Main home was built in 1979, but Year 2000 they added Kitchen, Bedroom, Garage, & custom detailed trim work throughout on the main level. In year 2025, Seller made updates including new quartz countertops in Kitchen & fresh paint throughout the whole home. Basement area was finished out around 2015 with new tile work, bedrooms, bathroom & kitchen completed (more septic field lines were also added). All appliances upstairs and downstairs will stay. (Seller willing to negotiate some furniture items separately if someone is interested.)
| MLS # | 26028642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1979 |
| Days On Site | 39 |
| Listing Provided By | Donham Realty | Amber Wilson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,100 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 3.12 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Propane |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Kit Counter-Other, Kit Counter - Quartzite |
| Exterior | Frame, Stucco, Brick & Frame Combo |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio |
| Foundation | Slab/Crawl Combination |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 1835 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Prim |
| Zip Code | 72130 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Metes & Bounds |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Metes & Bounds) | |
Price: $725,000 low | high Med: $214,900 sqft: 4,100 low | high Med: 1,568 $ / sqft: $177 low | high Med: $137 On site: 39 low | high Med: 96 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Prim |
| Zip Code | 72130 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Metes & Bounds |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Metes & Bounds) | |
Price: $725,000 low | high Med: $214,900 sqft: 4,100 low | high Med: 1,568 $ / sqft: $177 low | high Med: $137 On site: 39 low | high Med: 96 | |
![]() | $775,0002874 Prim Rd.Prim, AR 72130 |