rare one-owner all-brick home in HSVs only private subdivision located on the prestigious Princesa Drive. large window-clad great room w hardwood floors & remote window treatments. propane fireplace with remote switch. primary suite has 2 closets, separate vanities, jetted tub laundry room w sink & desk. large cedar closet. secret safe room. two water heaters - one electric & one emergency propane ($14k). mechanical room with HVAC & water heaters on lower level w concrete floor & exterior door. storage galore. decks and patios. oversize 3-car garage. 500-gallon buried propane tank. architectural drawings. professional landscaping. 2026 roof ($32k). Beautiful private golf course & subdivision in Hot Springs Village AR. Diamante subdivision & country club is home to Golf Digest #4 ranked AR golf course. Club amenities include world class tennis & pickleball, a private swimming pool & numerous social events. 26,000 acre Hot Springs Village boasts 11 Lakes & 9 Golf Courses, Tennis, Pickleball, Indoor and Outdoor Pools, Miniature Golf, Bocce Ball, a Dog Park, Walking Trails, a Fitness Center, Auditorium, 24 Churches, Dozens of Clubs & more.
| MLS # | 26033414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1997 |
| Days On Site | 8 |
| Listing Provided By | McGraw Realtors - HSV | Candy Adams |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,158 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.46 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Water Heater-Electric, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Guttering, Lawn Sprinkler, Covered Patio |
| Foundation | Slab, Slab/Crawl Combination |
| Utilities | Electric-Co-op, Gas-Propane/Butane, All Underground, Tank Owned Other, POA Water, Community Sewer |
|---|
| Property | 1868 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Hot Springs Village |
| Zip Code | 71909 |
| Area | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Subarea | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Community Name | DIAMANTE |
| School District | Fountain Lake |
| Elementary School | Fountain Lake |
| High School | Fountain Lake |
| Listing VS Median (in DIAMANTE) | |
Price: $850,000 low | high Med: $25,500 sqft: 4,158 low | high Med: 102,000 $ / sqft: $204 low | high Med: $0 On site: 8 low | high Med: 1777 | |
| State | AR |
|---|---|
| County | Saline |
| City | Hot Springs Village |
| Zip Code | 71909 |
| Area | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Subarea | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Community Name | DIAMANTE |
| School District | Fountain Lake |
| Elementary School | Fountain Lake |
| High School | Fountain Lake |
| Listing VS Median (in DIAMANTE) | |
Price: $850,000 low | high Med: $25,500 sqft: 4,158 low | high Med: 102,000 $ / sqft: $204 low | high Med: $0 On site: 8 low | high Med: 1777 | |