BEAUTIFUL HOME SITE - ALL UTILITIES AVAILABLED
| MLS # | 25049488 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 249 |
| Listing Provided By | Ray's Realty - Nashville | Melinda Bennett |
| SQ Feet | 50,000 |
|---|---|
| Acreage | 0.60 |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 100 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | NEW NASHVILLE |
| Listing VS Median (in NEW NASHVILLE) | |
Price: $30,000 low | high Med: $132,500 sqft: 50,000 low | high Med: 1,266 $ / sqft: $1 low | high Med: $107 On site: 249 low | high Med: 213.5 | |
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | NEW NASHVILLE |
| Listing VS Median (in NEW NASHVILLE) | |
Price: $30,000 low | high Med: $132,500 sqft: 50,000 low | high Med: 1,266 $ / sqft: $1 low | high Med: $107 On site: 249 low | high Med: 213.5 | |