Be ready for some handyman repairs to make this comfortable and updated 2-bedroom, 1-full-bath brick home truly shine. Tucked away on a low-traffic street, it is conveniently located within almost walking distance of shopping, the post office, and restaurants. The interior features drywall throughout, with vinyl laminate flooring in the main living areas and separate flooring in the bedrooms. The kitchen offers plenty of newer cabinetry, while the living room features a gas log fireplace with built-in shelving on both sides. Additional features include central electric heat and air, front and rear wood decks, vinyl double-pane windows, and architectural shingles installed in 2022. An oversized one-car garage provides additional workshop space, and the private, tree-lined backyard includes a roomy 12x24 frame storage building in excellent condition. A great house in a great area, with lakes, South Fork River for kayaking, golf courses, outdoor swimming pools, tennis courts, parks and walking trails and more.
| MLS # | 26023202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1967 |
| Days On Site | 84 |
| Listing Provided By | King-Rhodes & Associates, Inc. | Jackie Sawyer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 945 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Window Treatments, Built-Ins, Ceiling Fan(s), Video Surveillance, Kit Counter-Formica |
| Exterior | Brick, Wood |
|---|---|
| Roof | Composition, Architectural Shingle, Pitch |
| Ext Features | Deck, Porch, Outside Storage Area, Guttering, Video Surveillance |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane, TV-Cable, TV-Satellite Dish, Tank Owned Other |
|---|
| Property | 416 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | CHEROKEE VILLAGE |
| Subarea | CHEROKEE VILLAGE |
| Community Name | Dakota Second |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Dakota Second) | |
Price: $99,500 low | high Med: $184,750 sqft: 945 low | high Med: 1,991 $ / sqft: $105 low | high Med: $97 On site: 84 low | high Med: 190 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | CHEROKEE VILLAGE |
| Subarea | CHEROKEE VILLAGE |
| Community Name | Dakota Second |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Dakota Second) | |
Price: $99,500 low | high Med: $184,750 sqft: 945 low | high Med: 1,991 $ / sqft: $105 low | high Med: $97 On site: 84 low | high Med: 190 | |