Prime commercial property on Cabot's busiest road Main/Pine St. This is a two lots on Pine St making up a half a city block. All utilities are on the property and zoning has already been changed to commercial!
| MLS # | 26014951 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | RE/MAX Encore | Jody Huffmaster |
| SQ Feet | 367,647 |
|---|---|
| Acreage | 0.34 |
| Utilities | Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 120 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot City Area |
| Listing VS Median (in Cabot City Area) | |
Price: $125,000 low | high Med: $244,000 sqft: 367,647 low | high Med: 317,792 $ / sqft: $0 low | high Med: $1 On site: 141 low | high Med: 199 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot City Area |
| Listing VS Median (in Cabot City Area) | |
Price: $125,000 low | high Med: $244,000 sqft: 367,647 low | high Med: 317,792 $ / sqft: $0 low | high Med: $1 On site: 141 low | high Med: 199 | |