This spacious 3 bedroom 2 bath home has just been updated with new exterior and interior paint, a new AC unit, new flooring, new lighting, new SS appliances, and more. Don't miss out on this great space buy!! This is a Fannie Mae Homepath property. Agents see agent remarks on where and how to submit offers.
| MLS # | 26020997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 1978 |
| Days On Site | 90 |
| Listing Provided By | Crye-Leike REALTORS NLR Branch | Josh Woodrome |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,921 |
| Story(s) | 1 |
| Acreage | 1.50 |
| Heat & Air | Central Heat-Electric |
|---|
| Exterior | Rock & Frame |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Utilities | Elec-Municipal (+Entergy) |
|---|
| State | AR |
|---|---|
| County | Cleveland |
| City | Rison |
| Zip Code | 71655 |
| Area | RISON |
| Subarea | RISON |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,921 low | high Med: 1,280 $ / sqft: $104 low | high Med: $156 On site: 90 low | high Med: 27 | |
| State | AR |
|---|---|
| County | Cleveland |
| City | Rison |
| Zip Code | 71655 |
| Area | RISON |
| Subarea | RISON |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,921 low | high Med: 1,280 $ / sqft: $104 low | high Med: $156 On site: 90 low | high Med: 27 | |