Bought and remodeled. Further remodeling has just been completed. New kitchen cabinets and stone counter tops have been installed. Come back and see the new work. New roof, Central unit only a few years old, new laminate on the floors and paint job inside and out. Corner lot
| MLS # | 25033246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 1950 |
| Days On Site | 369 |
| Listing Provided By | Foster Real Estate Services, Inc. | Pam Foster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,494 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 534 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | England |
| Zip Code | 72046 |
| Area | ENGLAND SCHOOL DISTRICT |
| Subarea | ENGLAND SCHOOL DISTRICT |
| Community Name | Original City |
| Listing VS Median (in Original City) | |
Price: $99,900 low | high Med: $149,500 sqft: 1,494 low | high Med: 453,833 $ / sqft: $67 low | high Med: $54 On site: 369 low | high Med: 173.5 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | England |
| Zip Code | 72046 |
| Area | ENGLAND SCHOOL DISTRICT |
| Subarea | ENGLAND SCHOOL DISTRICT |
| Community Name | Original City |
| Listing VS Median (in Original City) | |
Price: $99,900 low | high Med: $149,500 sqft: 1,494 low | high Med: 453,833 $ / sqft: $67 low | high Med: $54 On site: 369 low | high Med: 173.5 | |
![]() | $79,000331 Ne 1stEngland, AR 72046 |