Great Commercial Potential! Zoned C-2 House is currently rented but no lease. This property has 253 foot of Hwy 89 road frontage. Corner lot. Great property with high traffic count. Possibly great for a restaurant!
| MLS # | 25036522 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1980 |
| Days On Site | 345 |
| Listing Provided By | PorchLight Realty | Christy Ward |
| SQ Feet | 1,441 |
|---|---|
| Story(s) | 1 |
| Acreage | 1.48 |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 1016 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $499,000 low | high Med: $289,500 sqft: 1,441 low | high Med: 1,429 $ / sqft: $346 low | high Med: $201 On site: 345 low | high Med: 301 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $499,000 low | high Med: $289,500 sqft: 1,441 low | high Med: 1,429 $ / sqft: $346 low | high Med: $201 On site: 345 low | high Med: 301 | |