Enjoy low-maintenance living in this beautiful 3-bedroom, 2.5-bath Garden Home with a bonus room that could serve as a 4th bedroom, office, or media room. Offering 2,507 sq. ft., this home was built in 2014 on an easy-care 63x95 lot with lawn care included in the monthly POA dues. Fresh LVP flooring has just been installed throughout the downstairs. Designed for energy efficiency with a 3 zone GeoThermal HVAC system, Rheem Marathon water heaters, and solar panels for a supplemental energy source. The kitchen features quartz countertops, a hammered copper sink, induction cooktop, double convection oven, roll-out pantry shelves, and a stainless French-door refrigerator that conveys. The spacious primary suite offers dual hammered copper sinks, a huge tiled shower, soaking tub, and large walk-in closet. One secondary bedroom includes a walk-in closet that doubles as a safe room. Relax on the covered patio overlooking a wooded area while pets enjoy the fenced backyard with pet door access. Cobblestone offers a neighborhood park with a grill, fire pit, picnic tables, and a fun annual Halloween celebration. Located near two premier golf courses. Some photos are AI staged with furniture.
| MLS # | 26019447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 2014 |
| Days On Site | 99 |
| Listing Provided By | Crye-Leike REALTORS Cabot Branch | Jon Bloomberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,507 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Zoned Units, Geothermal |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Quartz |
| Exterior | Brick, Stone |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Porch, Fully Fenced, Guttering, Lawn Sprinkler, Iron Fence, Covered Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, All Underground |
|---|
| Property | 2685 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | GREYSTONE |
| School District | Cabot |
| High School | Cabot |
| Listing VS Median (in GREYSTONE) | |
Price: $374,900 low | high Med: $392,500 sqft: 2,507 low | high Med: 2,321 $ / sqft: $150 low | high Med: $169 On site: 99 low | high Med: 94 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | GREYSTONE |
| School District | Cabot |
| High School | Cabot |
| Listing VS Median (in GREYSTONE) | |
Price: $374,900 low | high Med: $392,500 sqft: 2,507 low | high Med: 2,321 $ / sqft: $150 low | high Med: $169 On site: 99 low | high Med: 94 | |