This is a Unique Opportunity that offers you a chance to step into a fully set up, Brand New mobile home park that can produce you passive income for years to come. All the utilities and roadways are brand new in the park, paired up with 20 brand new Mobile home units. Each unit is 2 bedrooms, and 2 bathrooms. The owners just finished up the project and is currently working towards filling up the units with tenants. Call now for more details.
| MLS # | 26002044 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2025 |
| Days On Site | 226 |
| Listing Provided By | Wilkerson Real Estate Company | Connor Wilkerson |
| Story(s) | 1 |
|---|---|
| Units | 20 |
| Zoning | no zoning |
| Acreage | 1.88 |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal |
|---|
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Monticello |
| Listing VS Median (in Monticello) | |
Price: $2,200,000 low | high Med: $163,500 On site: 226 low | high Med: 126 | |
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Monticello |
| Listing VS Median (in Monticello) | |
Price: $2,200,000 low | high Med: $163,500 On site: 226 low | high Med: 126 | |