Come tour this beautiful home located in the Mike Berg Subdivision. This home offers an abundance of space, and storage for all your families needs. The Solar panels offers low maintenance on the home to help lower utility costs. The property is fenced in which gives you added security. The shop is also built to store your RV camper or for any additional storage you may need. This is a well built home in a great neighborhood
| MLS # | 26016653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1956 |
| Days On Site | 125 |
| Listing Provided By | KO Realty Group | Kalie Owens |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,380 |
| Story(s) | 2 |
| Acreage | 0.89 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, Solar |
|---|
| Property | 1809 |
|---|
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | CAMDEN (CENTRAL) |
| Subarea | CAMDEN (CENTRAL) |
| Community Name | MIKE BERG LAKE |
| Listing VS Median (in MIKE BERG LAKE) | |
Price: $379,900 low | high Med: $299,900 sqft: 3,380 low | high Med: 3,996 $ / sqft: $112 low | high Med: $75 On site: 125 low | high Med: 269 | |
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | CAMDEN (CENTRAL) |
| Subarea | CAMDEN (CENTRAL) |
| Community Name | MIKE BERG LAKE |
| Listing VS Median (in MIKE BERG LAKE) | |
Price: $379,900 low | high Med: $299,900 sqft: 3,380 low | high Med: 3,996 $ / sqft: $112 low | high Med: $75 On site: 125 low | high Med: 269 | |
![]() | $269,900594 LakesideCamden, AR 71701 |