Welcome to peaceful country living with everyday convenience in the highly sought-after Brookland School District. This 4-bedroom, 2.5-bath home sits on 3.5 acres, with the option to expand to approximately 8.5 acres (see additional details below), offering space, privacy, and beautiful surroundings. A long private driveway leads to the home, where a large front porch overlooks a scenic pondperfect for morning coffee or relaxing evenings. Inside, you’ll find an inviting open floor plan with spacious living, dining, and kitchen areas designed for both comfort and entertaining. The kitchen offers ample cabinetry and counter space, flowing seamlessly into the main living area. The home also features an oversized garage with additional storage and a safe room for added peace of mind. Situated on a paved road, this property provides a quiet country setting while remaining just minutes from NEA Baptist, shopping, and dining. Offered at $649,900 with approximately 3.5 acres, or $817,500 with approximately 8.5 acres. Contact listing agent for details on acreage options. A rare opportunity to enjoy acreage, convenience, and a lifestyle centered around space and natural beauty.
| MLS # | 26013352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2020 |
| Days On Site | 145 |
| Listing Provided By | Johnson Real Estate Group | Danna Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,282 |
| Story(s) | 1 |
| Acreage | 3.50 |
| Heat & Air | Central Cool-Electric, Central Heat-Propane |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Security System, Window Treatments, Floored Attic, Walk-In Closet(s), Exclusions (see remarks), Ceiling Fan(s), Walk-in Shower, Video Surveillance, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Partially Fenced, RV Parking, Video Surveillance |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 2113 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72405 |
| Area | JONESBORO (700) outside city limits |
| Subarea | JONESBORO (700) outside city limits |
| Community Name | Metes & Bounds |
| School District | Brookland |
| Elementary School | Brookland |
| High School | Brookland |
| Listing VS Median (in Metes & Bounds) | |
Price: $649,900 low | high Med: $214,936 sqft: 3,282 low | high Med: 1,546 $ / sqft: $198 low | high Med: $139 On site: 145 low | high Med: 141 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72405 |
| Area | JONESBORO (700) outside city limits |
| Subarea | JONESBORO (700) outside city limits |
| Community Name | Metes & Bounds |
| School District | Brookland |
| Elementary School | Brookland |
| High School | Brookland |
| Listing VS Median (in Metes & Bounds) | |
Price: $649,900 low | high Med: $214,936 sqft: 3,282 low | high Med: 1,546 $ / sqft: $198 low | high Med: $139 On site: 145 low | high Med: 141 | |