Beautiful family estate where peaceful country living awaits! This 4 bedroom 3 bath home sits on 1.31 acres of land w/open views & endless potential. This home boasts large living area w/fireplace, large dining area w/built in cabinets. Nice kitchen w/5 gas burner range, microwave & dishwasher. Separate laundry room w/sink & exterior door. The In-law quarters can be entered from the laundry room & also has a separate exterior entrance, new separate Split unit heating & air system, whole house generator, kitchen w/door leading to private deck & full bath. This could be used as Spacious 4th bedroom or another living room. Or this could be used as a bonus room, media room etc. There is an exterior door off kitchen dining room that leads to screened patio, large storage area & basement. Gazebo in front yard for entertaining. A sausage making building w/ covered back porch. A huge shop. Another whole house generator that runs home & sausage making building. Beautiful garden areas, RV Shed/Parking, Covered Parking Building. Floored Attic, Attic fan works, 400 ft fresh well, new gas lines to home, Generator runs everything and RV Shed & sausage house. HVAC gas 2015. MUST SEE
| MLS # | 25020840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1961 |
| Days On Site | 452 |
| Listing Provided By | CBRPM Maumelle | Jonathan Ramick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,306 |
| Story(s) | 1 |
| Acreage | 1.31 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Zoned Units, Ductless |
|---|---|
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Window Treatments, Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Screened Porch, Porch, Outside Storage Area, Guttering, Shop, Gazebo, RV Parking, Wheelchair Accessible |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Well, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 200 |
|---|
| State | AR |
|---|---|
| County | Conway |
| City | Springfield |
| Zip Code | 72157 |
| Area | Conway County NE |
| Subarea | Conway County NE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $295,000 low | high Med: $214,900 sqft: 2,306 low | high Med: 1,480 $ / sqft: $128 low | high Med: $146 On site: 452 low | high Med: 91 | |
| State | AR |
|---|---|
| County | Conway |
| City | Springfield |
| Zip Code | 72157 |
| Area | Conway County NE |
| Subarea | Conway County NE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $295,000 low | high Med: $214,900 sqft: 2,306 low | high Med: 1,480 $ / sqft: $128 low | high Med: $146 On site: 452 low | high Med: 91 | |