Luxury country living meets unmatched versatility on over 4 beautiful acres. This is where modern comfort, exceptional craftsmanship, and endless possibilities come together. This move-in-ready property offers 2,809 square feet of thoughtfully designed living space plus a fully insulated 2,000-square-foot shop with a private one-bedroom apartment, ideal for hunters, RV owners, multigenerational living, guests, a home business, or potential rental income. Inside the home, you'll find an open-concept floor plan designed for both everyday living and entertaining. The gourmet kitchen features quartz countertops, a large island, premium GE Café appliances, and abundant custom cabinetry. The private primary suite is a true retreat with a spa-inspired bath, oversized walk-in shower, soaking tub, and generous closet space. A built-in safe room provides added peace of mind, while the whole-home Generac generator ensures comfort in every season. The oversized attached two-car garage offers far more than parking. With generous dimensions and additional workspace, it easily accommodates full-size trucks and SUVs while still leaving room for tools, lawn equipment, a workbench, or extra storage.
| MLS # | 26015657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 126 |
| Listing Provided By | Trova Real Estate Services, LLC | Darla Wilf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,809 |
| Story(s) | 1 |
| Acreage | 4.14 |
| Heat & Air | Central Cool-Electric, Central Heat-Propane |
|---|---|
| Interiors | Washer Connection, Water Heater-Gas, Smoke Detector(s), Security System, Walk-In Closet(s), Walk-in Shower, Breakfast Bar, Kit Counter-Quartz |
| Exterior | Hardie Board |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Shop, Guest House, Video Surveillance, Covered Patio |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Gas-Propane/Butane, TV-Cable |
|---|
| Property | 2522 |
|---|
| State | AR |
|---|---|
| County | Little River |
| City | Winthrop |
| Zip Code | 71866 |
| Area | LITTLE RIVER COUNTY |
| Subarea | LITTLE RIVER COUNTY |
| Community Name | Not In List |
| School District | FOREMAN |
| Elementary School | FOREMAN |
| High School | FOREMAN |
| Listing VS Median (in Not In List) | |
Price: $499,900 low | high Med: $199,900 sqft: 2,809 low | high Med: 1,601 $ / sqft: $178 low | high Med: $130 On site: 126 low | high Med: 60.5 | |
| State | AR |
|---|---|
| County | Little River |
| City | Winthrop |
| Zip Code | 71866 |
| Area | LITTLE RIVER COUNTY |
| Subarea | LITTLE RIVER COUNTY |
| Community Name | Not In List |
| School District | FOREMAN |
| Elementary School | FOREMAN |
| High School | FOREMAN |
| Listing VS Median (in Not In List) | |
Price: $499,900 low | high Med: $199,900 sqft: 2,809 low | high Med: 1,601 $ / sqft: $178 low | high Med: $130 On site: 126 low | high Med: 60.5 | |