7 +/- acres M/L Beautifully landscaped with 2 mobile homes, the newer of the 2 is a 2019 3 bedroom/ 2-bathroom home (see virtual tour) with open floor plan in the kitchen dining and living room area. Very well maintained, with new carport and flooring installed. The 2nd mobile home could be used for an in-law suite, overflow guests or just a storage place, as it is now. The 2nd home could use some updating and a little TLC. It is a 2 bed, 1 bath with very good bones. There is a 30 x 30 metal barn building with roll up doors on the front and back along with an attached 20 x 17 covered parking area. The walking trails through out the front half of the property are lined with stones and gorgeous landscaping. There are some benches along the trails to sit and enjoy the sound of nature. The woods on the back half of the property would be ideal for hunters or nature lovers just looking to get deeper with nature. New chat stone driveway and parking pads. Make an appointment to see this property and come get your slice of Ozarks foothills living. This home is not eligible for VA, FHA or USDA-RD.
| MLS # | 25022187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 2019 |
| Days On Site | 442 |
| Listing Provided By | Ozark Gateway Realty OGW LLC | John Tate |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,750 |
| Story(s) | 1 |
| Acreage | 7.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
| Exterior | Frame, Metal/Vinyl Siding |
|---|---|
| Roof | Metal, Pitch |
| Ext Features | Deck, Partially Fenced, Outside Storage Area, Guest House, Under Pinning |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 200 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Evening Shade |
| Zip Code | 72532 |
| Area | SHARP COUNTY (SOUTH) |
| Subarea | SHARP COUNTY (SOUTH) |
| Community Name | BACKBONE ESTATES |
| Listing VS Median (in BACKBONE ESTATES) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,750 low | high Med: 1,750 $ / sqft: $100 low | high Med: $100 On site: 442 low | high Med: 442 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Evening Shade |
| Zip Code | 72532 |
| Area | SHARP COUNTY (SOUTH) |
| Subarea | SHARP COUNTY (SOUTH) |
| Community Name | BACKBONE ESTATES |
| Listing VS Median (in BACKBONE ESTATES) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,750 low | high Med: 1,750 $ / sqft: $100 low | high Med: $100 On site: 442 low | high Med: 442 | |