Take a look at this great country home sitting on a spacious lot with lots of possibilities to grow , add on or ??? Country living close to Stuttgart and other areas.
| MLS # | 26015840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1925 |
| Days On Site | 127 |
| Listing Provided By | Rice Realty | Melody Stackhouse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,648 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Heat & Air | Window Units, Space Heater-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Kit Counter-Formica |
| Exterior | Frame, Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Foundation | Piers |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 53 |
|---|
| State | AR |
|---|---|
| County | Prairie |
| City | Ulm |
| Zip Code | 72170-0000 |
| Area | ARKANSAS COUNTY |
| Subarea | ARKANSAS COUNTY |
| Community Name | Original Town of Ulm |
| Listing VS Median (in Original Town of Ulm) | |
Price: $66,900 low | high Med: $66,900 sqft: 1,648 low | high Med: 1,648 $ / sqft: $41 low | high Med: $41 On site: 127 low | high Med: 127 | |
| State | AR |
|---|---|
| County | Prairie |
| City | Ulm |
| Zip Code | 72170-0000 |
| Area | ARKANSAS COUNTY |
| Subarea | ARKANSAS COUNTY |
| Community Name | Original Town of Ulm |
| Listing VS Median (in Original Town of Ulm) | |
Price: $66,900 low | high Med: $66,900 sqft: 1,648 low | high Med: 1,648 $ / sqft: $41 low | high Med: $41 On site: 127 low | high Med: 127 | |