Positioned in a convenient North Little Rock location, this spacious home is designed with family living in mind. Utilize the large upstairs bonus room as the 5th bedroom or large playroom. The kitchen features granite countertops, tile backsplash and connects to the dining space and main living areas, with hardwood floors throughout the downstairs for both style and durability. An oversized laundry room, abundant closet space, and a side-load two-car garage add to the home’s everyday practicality. The backyard is built for making memoriesfully fenced for privacy with an in-ground pool (new liner 2019, pool filter and pump recently replaced), expansive upper deck, covered entertaining area, storage shed, and space for outdoor cooking, plus room to play. The home backs to a green space with a walking trail, offering even more room to explore. Key updates include roof (2018), upstairs HVAC (2019), garage door (2021), dishwasher (2021), and modern double pane insulated vinyl windows throughout for added efficiency. Schedule a private tour today and see why this move-in-ready home is ready to be called "Home."
| MLS # | 26015507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1978 |
| Days On Site | 128 |
| Listing Provided By | The Sumbles Team Keller Williams Realty | Randy Sumbles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,608 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Walk-in Shower, Kit Counter- Granite Slab |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Deck, Fully Fenced, Outside Storage Area, Inground Pool, Guttering, Wood Fence, Covered Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, Telephone-Private, All Underground |
|---|
| Property | 2963 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72118 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | GREEN HILLS |
| Listing VS Median (in GREEN HILLS) | |
Price: $274,000 low | high Med: $222,450 sqft: 2,608 low | high Med: 1,641 $ / sqft: $105 low | high Med: $136 On site: 128 low | high Med: 38.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72118 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | GREEN HILLS |
| Listing VS Median (in GREEN HILLS) | |
Price: $274,000 low | high Med: $222,450 sqft: 2,608 low | high Med: 1,641 $ / sqft: $105 low | high Med: $136 On site: 128 low | high Med: 38.5 | |