Discover your own private retreat in the heart of the Ouachita Mountains. This exceptional 10.93-acre property offers the perfect blend of comfort, functionality, and natural beauty, bordered by National Forest land for added privacy and endless outdoor opportunities.The 1,668 sq ft barndominium built in 2023 features 3 bedrooms and 2 bathrooms, designed for low-maintenance living without sacrificing comfort. A whole-house generator and water filtration system provide peace of mind and convenience year-round. Step outside and enjoy the sights and sounds of nature, with a pond, natural spring, and year-round creek flowing through the property. Wildlife is abundant, making this an ideal setting for nature lovers, hunters, or anyone seeking tranquility. This property is well-equipped for work and recreation, featuring a 40x40 metal shop, a 26x32 wooden shop, and three RV hookupsperfect for guests, rental potential, or extended stays. Located just minutes from Mena, you’ll enjoy both seclusion and accessibility. Seasonal mountain views add to the charm, making this a truly special place to call home, vacation, or invest. Also see MLS 26026048 with less acreage.
| MLS # | 26015406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 128 |
| Listing Provided By | Select Realty | Derenda King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Story(s) | 1 |
| Acreage | 10.93 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Handicapped Design, Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Video Surveillance, Kit Counter-Quartz |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Patio, Porch, Guttering, Shop, RV Parking |
| Foundation | Slab |
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 1892 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $664,000 low | high Med: $214,900 sqft: 1,668 low | high Med: 1,522 $ / sqft: $398 low | high Med: $141 On site: 128 low | high Med: 115 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $664,000 low | high Med: $214,900 sqft: 1,668 low | high Med: 1,522 $ / sqft: $398 low | high Med: $141 On site: 128 low | high Med: 115 | |