In-Person: 08/30 2:00 PM - 4:00 PMStunning custom-built Old World European estate on 5 private cul-de-sac acres with breathtaking Pinnacle Mountain views. This 5-bedroom, 4-bath home offers over 6,700 sq. ft. of luxury living with geothermal heating and cooling, foam insulation, on-demand hot water, and a fire suppression system. Exceptional craftsmanship includes exposed wood beams, extra-wide oak floors, alder cabinetry, custom built-ins, and rich wood finishes throughout. The gourmet kitchen opens to spacious living areas filled with natural light from Pella wood-clad windows. The walk-out lower level features polished concrete floors, a bar, wine cellar, workshop, abundant storage, and a FEMA-rated safe room. Outdoor amenities include stamped concrete patios, a screened porch with fireplace, gazebo, vineyard, irrigation, brick-and-rock exterior with cedar accents, automatic shades, exterior lighting, and generator hookup. Offering privacy, spectacular views, and timeless design just minutes from West Little Rock, this one-of-a-kind estate is truly exceptional. Schedule your private showing today.
| MLS # | 26024302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2014 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Realty | Kerry Ellison |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,777 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.05 |
| Heat & Air | Geothermal |
|---|---|
| Interiors | Wet Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Security System, Window Treatments, Floored Attic, Walk-In Closet(s), Other (see remarks), Balcony/Loft, Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Video Surveillance, Kit Counter- Granite Slab |
| Exterior | Brick, Stone |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Screened Porch, Porch, Guttering, Storm Cellar, Lawn Sprinkler, Gazebo |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), TV-Cable, TV-Satellite Dish |
|---|
| Property | 10007 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72135 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Metes & Bounds |
| School District | Joe T Robinson |
| Elementary School | Robinson |
| High School | Joe T Robinson |
| Listing VS Median (in Metes & Bounds) | |
Price: $1,395,000 low | high Med: $214,900 sqft: 6,777 low | high Med: 1,568 $ / sqft: $206 low | high Med: $137 On site: 71 low | high Med: 99 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72135 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Metes & Bounds |
| School District | Joe T Robinson |
| Elementary School | Robinson |
| High School | Joe T Robinson |
| Listing VS Median (in Metes & Bounds) | |
Price: $1,395,000 low | high Med: $214,900 sqft: 6,777 low | high Med: 1,568 $ / sqft: $206 low | high Med: $137 On site: 71 low | high Med: 99 | |