Undeveloped, wooded residential lot with city water access, septic system needed. This lot would be a great location for rural living or your get away cabin. Enjoy Diamond or Crown Lake and several golf courses within minutes of this lot. Plus the numerous amenities in Horseshoe Bend and surrounding area.
| MLS # | 26025799 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | King-Rhodes & Associates, Inc. | Jason Rhodes |
| SQ Feet | 13,953 |
|---|---|
| Zoning | Single Family |
| Acreage | 0.86 |
| Utilities | Some Util Avl-Not on Prop, Septic Sbj Hlth Dpt Apprv, Water-Public, Electric-Co-op, Gas-Propane/Butane, TV-Satellite Dish, Telephone-Private |
|---|
| Property | 160 |
|---|
| State | AR |
|---|---|
| County | Izard |
| City | Horseshoe Bend |
| Zip Code | 72512 |
| Area | IZARD COUNTY (NORTHEAST) |
| Subarea | IZARD COUNTY (NORTHEAST) |
| Community Name | Diamond Cove |
| School District | Izard Cnty Cons. |
| Elementary School | Izard Cnty Cons. |
| High School | Izard Cnty Cons. |
| Listing VS Median (in Diamond Cove) | |
Price: $12,000 low | high Med: $63,450 sqft: 13,953 low | high Med: 7,509 $ / sqft: $1 low | high Med: $54 On site: 60 low | high Med: 92.5 | |
| State | AR |
|---|---|
| County | Izard |
| City | Horseshoe Bend |
| Zip Code | 72512 |
| Area | IZARD COUNTY (NORTHEAST) |
| Subarea | IZARD COUNTY (NORTHEAST) |
| Community Name | Diamond Cove |
| School District | Izard Cnty Cons. |
| Elementary School | Izard Cnty Cons. |
| High School | Izard Cnty Cons. |
| Listing VS Median (in Diamond Cove) | |
Price: $12,000 low | high Med: $63,450 sqft: 13,953 low | high Med: 7,509 $ / sqft: $1 low | high Med: $54 On site: 60 low | high Med: 92.5 | |