The Ultimate Ozark Cattle Ranch 750± acres of prime pasture, hay ground, and timber in Fulton County, AR. This exceptional working ranch offers the ideal setup for serious cattlemen: cross-fenced pastures, water in every field, and modern facilities ready for immediate use. Rolling hills, fertile soil, and year-round water make this one of the most efficient and scenic cattle operations in the Ozarks. Each pasture has a pond, spring, or Strawberry River frontage, ensuring constant water access. The Strawberry River begins heremore like a clear, steady stream with no fencing worries. Property includes working corrals, holding pens, multiple barns, machine sheds, and a large shop with concrete floors and electric. Trails and ranch roads provide easy access across the entire operation. The main home overlooks a private lake and features 4 beds, 3 baths, new flooring, updated finishes, and a huge deck with sunrise views. A guest house adds flexibility for family or ranch hands. Utilities include fiber internet, central HVAC, propane, on-demand and electric water heaters, and owned tanks. This turn-key ranch offers both productivity and beauty, reliable water & modern infrastructure!
| MLS # | 25044870 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | For-sale |
| Status | Active |
| Year | 0 |
| Days On Site | 290 |
| Listing Provided By | Mossy Oak Properties Selling Arkansas | Pamela Welch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,289 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 750.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Porch, Fully Fenced, Shop, Boat Dock, Guest House, Iron Fence |
| Foundation | Crawl Space |
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 2000 |
|---|
| State | AR |
|---|---|
| County | Fulton |
| City | Viola |
| Zip Code | 72583 |
| Area | FULTON COUNTY (SOUTHWEST) |
| Subarea | FULTON COUNTY (SOUTHWEST) |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $2,485,000 low | high Med: $214,900 sqft: 2,289 low | high Med: 1,568 $ / sqft: $1,086 low | high Med: $137 On site: 290 low | high Med: 99 | |
| State | AR |
|---|---|
| County | Fulton |
| City | Viola |
| Zip Code | 72583 |
| Area | FULTON COUNTY (SOUTHWEST) |
| Subarea | FULTON COUNTY (SOUTHWEST) |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $2,485,000 low | high Med: $214,900 sqft: 2,289 low | high Med: 1,568 $ / sqft: $1,086 low | high Med: $137 On site: 290 low | high Med: 99 | |