GREAT INVESTMENT LOTS TO BUILD IN DOWNTOWN LITTLE ROCK!
| MLS # | 22010770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1610 |
| Listing Provided By | Brown & Company Realty | Columbus Brown |
| SQ Feet | 2,205,882 |
|---|---|
| Zoning | Central Business |
| Acreage | 0.34 |
| Utilities | None |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72206 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Arch Street |
| Listing VS Median (in Arch Street) | |
Price: $750,000 low | high Med: $750,000 sqft: 2,205,882 low | high Med: 2,205,882 $ / sqft: $0 low | high Med: $0 On site: 1610 low | high Med: 1610 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72206 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Arch Street |
| Listing VS Median (in Arch Street) | |
Price: $750,000 low | high Med: $750,000 sqft: 2,205,882 low | high Med: 2,205,882 $ / sqft: $0 low | high Med: $0 On site: 1610 low | high Med: 1610 | |