Highway frontage on Hwy 287 and Lender road. Great for a subdivision in Spring hill. City water accessible. A rare find close to Conway lolcated on a Paved Highway.
| MLS # | 26030648 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Rowlett Realty, Inc. | Rhonda Rowlett |
| SQ Feet | 25,000 |
|---|---|
| Acreage | 150.00 |
| Utilities | Water-Public |
|---|
| Property | 400 |
|---|
| State | AR |
|---|---|
| County | Faulkner |
| City | Greenbrier |
| Zip Code | 72058 |
| Area | GREENBRIER SCHOOL DISTRICT |
| Subarea | GREENBRIER SCHOOL DISTRICT |
| Community Name | Not in Subdivision |
| School District | Greenbrier |
| Elementary School | Greenbrier |
| High School | Greenbrier |
| Listing VS Median (in Not in Subdivision) | |
Price: $3,750,000 low | high Med: $185,000 sqft: 25,000 low | high Med: 4,241 $ / sqft: $150 low | high Med: $44 On site: 31 low | high Med: 41 | |
| State | AR |
|---|---|
| County | Faulkner |
| City | Greenbrier |
| Zip Code | 72058 |
| Area | GREENBRIER SCHOOL DISTRICT |
| Subarea | GREENBRIER SCHOOL DISTRICT |
| Community Name | Not in Subdivision |
| School District | Greenbrier |
| Elementary School | Greenbrier |
| High School | Greenbrier |
| Listing VS Median (in Not in Subdivision) | |
Price: $3,750,000 low | high Med: $185,000 sqft: 25,000 low | high Med: 4,241 $ / sqft: $150 low | high Med: $44 On site: 31 low | high Med: 41 | |